DTN Chart Technical Points 04/08 16:30
DTN FUTURES 10 4/08/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 580.25 592.94 600.28 599.24 580.10 37.89 44.70 50.90 16 17 30 44
CBTWT JUL 591.25 603.88 611.25 610.40 590.11 37.23 44.54 51.05 16 16 30 46
KC WT MAY 595.25 606.69 617.97 616.64 590.17 38.43 45.40 51.75 14 14 34 57
KC WT JUL 612.00 622.44 632.92 631.49 604.01 39.37 46.24 52.41 16 15 36 59
MN WT MAY 6.24 6.39 6.45 6.40 6.17 38.63 45.64 51.82 9 17 45 61
MN WT JUL 6.39 6.53 6.59 6.54 6.31 38.76 45.95 52.22 8 18 49 66
CORN MAY 447.25 450.63 455.47 459.01 450.03 36.02 42.63 48.30 23 22 23 37
CORN JUL 458.00 461.63 466.53 469.97 459.53 35.28 42.59 48.93 23 23 22 37
CORN SEP 461.75 465.44 469.61 472.53 461.08 35.99 43.62 50.31 30 29 27 41
OATS MAY 332.50 342.00 344.56 349.33 334.15 37.97 43.89 49.62 21 33 26 40
OATS JUL 338.25 346.50 348.31 350.35 336.85 39.92 45.42 50.61 24 38 34 46
BEANS MAY1162.001162.631164.751166.781161.69 46.19 48.81 53.13 48 46 20 21
BEANS JUL1178.001178.941180.671182.041175.31 46.62 49.36 53.75 50 48 22 23
BEANS AUG1173.251174.311176.191175.281165.98 47.86 50.59 54.61 43 41 32 34
S MEAL MAY 314.10 314.43 316.07 319.01 314.57 44.52 47.33 50.36 33 35 27 30
S MEAL JUL 314.00 313.30 314.39 317.29 316.06 46.10 47.39 49.48 39 38 23 25
B OIL MAY 67.42 69.01 68.44 67.12 63.28 50.72 55.86 61.43 65 72 76 78
B OIL JUL 67.27 68.76 68.33 66.96 63.24 50.74 56.04 61.63 64 70 78 80
CATTLE APR 249.00 247.86 243.52 238.83 238.09 82.91 73.34 61.90 91 94 97 94
CATTLE JUN 245.93 246.27 242.94 237.96 235.58 75.21 69.66 61.67 73 84 93 95
FEEDER APR 370.68 371.13 367.13 359.17 359.21 67.76 63.48 57.92 60 76 90 92
FEEDER MAY 368.00 368.90 364.77 355.95 355.59 67.99 63.83 58.16 61 77 91 92
HOGS APR 90.20 90.45 90.58 91.43 93.71 31.43 34.68 42.97 34 37 6 5
HOGS MAY 96.38 97.39 96.97 96.96 98.55 43.50 44.26 47.56 68 64 37 32
COTTON MAY 71.67 71.39 70.60 69.16 66.35 78.50 75.04 67.31 84 84 92 90
COTTON JUL 73.58 73.50 72.75 71.24 68.24 78.48 75.76 68.74 81 83 91 90
RICE MAY 11.06 11.13 11.17 11.18 11.09 43.96 47.36 49.73 22 36 51 67
RICE JUL 11.41 11.48 11.53 11.53 11.43 44.02 47.60 50.18 19 35 53 71
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|