Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/09 16:30
DTN FUTURES  10       3/09/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 598.00 589.69 581.58 568.19 540.06 64.73 64.54 61.64  64  53 75 76
CBTWT    MAY 603.25 593.00 584.33 572.24 547.78 64.94 64.39 61.32  64  49 69 69
KC WT    MAR 607.75 592.44 576.00 564.49 543.51 74.06 70.38 64.22  95  82 89 78
KC WT    MAY 619.75 602.06 585.36 575.18 554.73 74.04 70.37 64.29  80  73 80 72
MN WT    MAR   6.35   6.18   6.04   5.91   5.78 85.25 79.65 69.47  96  94 96 91
MN WT    MAY   6.46   6.29   6.17   6.03   5.90 84.16 79.03 69.41  78  82 86 86
CORN     MAR 437.50 439.44 436.42 432.22 431.18 54.71 54.40 51.75  62  65 63 67
CORN     MAY 453.75 452.88 448.64 443.63 440.46 62.08 60.35 55.25  65  67 69 74
CORN     JUL 465.50 463.19 457.78 452.33 447.76 67.64 64.91 57.99  67  72 74 79
OATS     MAR 334.25 329.13 319.83 319.71 308.27 68.51 64.77 58.67  78  75 70 55
OATS     MAY 344.25 336.38 327.14 322.42 312.98 77.29 71.53 61.83  79  74 79 66
BEANS    MAR1180.501170.941160.311147.601100.47 77.78 75.12 66.18  68  71 85 88
BEANS    MAY1196.251186.441175.501162.881114.03 78.43 75.91 67.05  69  71 85 88
BEANS    JUL1209.001199.381188.251175.561126.72 80.65 77.81 68.27  68  71 85 88
S MEAL   MAR 308.80 308.40 311.53 309.31 301.77 50.66 52.29 51.96  40  25 53 62
S MEAL   MAY 313.50 312.48 315.63 313.55 305.85 51.64 53.03 52.34  41  27 55 64
B OIL    MAR  65.75  65.09  63.07  60.73  56.02 86.40 84.22 76.45  77  89 91 94
B OIL    MAY  66.10  65.49  63.53  61.18  56.52 85.87 83.85 76.43  72  80 88 90
CATTLE   APR 230.15 235.40 235.36 238.31 237.59 32.34 37.45 44.96  53  66 42 37
CATTLE   JUN 227.43 232.34 232.10 234.57 233.34 33.41 38.63 46.32  56  68 47 42
FEEDER   MAR 350.65 358.20 358.96 363.29 362.09 31.13 37.34 46.81  46  60 36 34
FEEDER   APR 346.55 354.48 355.39 360.13 359.72 31.22 36.87 46.03  45  60 36 34
HOGS     APR  94.83  95.80  95.80  94.48  94.58 46.23 49.63 53.20  31  49 56 55
HOGS     MAY 100.38 100.87 100.51  99.03  98.67 54.87 55.84 56.89  52  62 74 68
COTTON   MAR  63.59  62.99  63.08  62.74  63.28 59.38 55.67 50.54  92  65 50 49
COTTON   MAY  64.62  64.26  64.75  64.62  65.03 50.23 49.31 47.61  35  22 37 48
RICE     MAR  11.02  10.79  10.51  10.51  10.64 66.45 60.68 54.60 100  93 61 47
RICE     MAY  11.33  11.11  10.85  10.85  10.95 65.97 60.55 54.82  91  86 61 48

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN