Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 448'2 441'6 447'0 4'4
Mar 460'2 454'0 459'2 4'4
May 467'4 461'6 466'4 3'6
Jul 474'2 468'6 473'2 4'0
Sep 469'0 464'0 468'2 4'2
Dec 483'4 478'4 482'6 4'2
Mar 496'6 495'0 496'4 4'2
May 504'0 502'6 504'0 4'2
Jul 507'0 506'6 506'6 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1234'2 1222'4 1234'2 7'2
Jan 1233'6 1218'6 1233'0 14'0
Mar 1238'6 1225'0 1238'2 13'2
May 1245'2 1232'4 1245'2 12'6
Jul 1250'2 1237'4 1250'0 12'4
Aug 1231'6 1220'4 1231'2 11'2
Sep 1194'6 1184'2 1194'6 10'4
Nov 1186'2 1177'4 1186'2 10'2
Jan 1196'6 1193'4 1196'4 9'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 595'4 582'0 594'2 10'0
Mar 610'2 597'0 609'2 10'0
May 616'2 603'2 615'2 10'2
Jul 621'2 609'0 620'4 9'6
Sep 632'2 620'4 631'6 9'6
Dec 647'4 637'6 647'2 8'2
Mar 659'6 652'4 659'6 6'0
May 658'6 0'0
Jul 652'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 633'6 618'2 631'6 9'4
Mar 643'4 629'0 642'0 9'6
May 647'2 633'4 646'2 10'2
Jul 651'0 637'6 649'6 9'6
Sep 661'2 649'6 660'2 9'6
Dec 675'2 670'4 675'2 9'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.3175 6.2100 6.3175 0.0900
Mar 6.4600 6.3425 6.4600 0.0925
May 6.6075 6.4625 6.4625 -0.1325
Jul 6.6225 6.6225 6.6225 0.0575
Sep 6.6975 6.6975 6.6975 0.0550
Dec 6.8275 6.8275 6.8275 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 63.97 63.33 63.92 0.50
Jan 64.21 63.56 64.18 0.52
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3287 3247 3286 32
Jan 3268 3228 3266 30
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 353'2 350'4 353'2 1'2
Mar 369'2 366'6 369'2 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN