Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 496'6 489'0 495'2 3'6
Dec 520'6 512'4 518'2 2'6
Mar 535'0 527'2 532'4 2'2
May 541'0 534'0 539'4 2'6
Jul 542'2 535'0 540'2 2'6
Sep 515'6 509'0 514'2 3'0
Dec 517'4 510'2 516'0 2'6
Mar 527'2 520'6 527'0 3'2
May 532'4 526'6 532'4 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'6 1209'4 1220'0 4'0
Nov 1229'6 1216'2 1227'4 3'2
Jan 1243'6 1230'4 1241'6 3'4
Mar 1250'2 1237'0 1248'4 4'0
May 1256'6 1244'0 1255'0 4'0
Jul 1260'6 1248'2 1258'0 3'2
Aug 1243'6 1233'0 1242'0 4'0
Sep 1205'6 1196'4 1205'0 4'2
Nov 1196'0 1186'0 1195'2 5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 667'2 681'0 -0'6
Dec 705'6 685'0 698'4 -1'0
Mar 723'0 703'2 716'2 -1'2
May 731'0 712'0 724'4 -1'2
Jul 728'2 711'0 722'6 -0'6
Sep 733'4 717'4 729'4 0'2
Dec 744'0 729'4 741'0 0'6
Mar 750'0 740'0 740'0 -6'2
May 745'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 730'6 745'0 -5'4
Dec 773'0 747'2 762'2 -5'0
Mar 786'4 761'2 776'0 -4'6
May 791'6 768'0 782'0 -4'4
Jul 787'6 765'2 780'2 -2'6
Sep 788'2 769'0 783'4 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9650 6.8075 6.8950 -0.0425
Dec 7.2325 7.0800 7.1725 -0.0400
Mar 7.4275 7.2600 7.3400 -0.0500
May 7.5750 7.3975 7.5175 0.0100
Jul 7.6425 7.4975 7.4975 -0.0675
Sep 7.5000 7.4300 7.4800 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 65.70 66.37 -0.76
Oct 67.27 65.87 66.56 -0.70
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3235 3184 3215 12
Oct 3267 3213 3245 13
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 319'2 322'0 -0'2
Dec 346'4 341'0 343'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN