Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 505'4 510'6 -3'2
Dec 537'4 528'0 533'6 -2'6
Mar 551'2 541'6 547'2 -3'4
May 557'4 548'2 553'0 -4'2
Jul 558'6 549'2 553'6 -4'6
Sep 532'2 522'2 525'0 -8'0
Dec 532'6 522'4 524'2 -9'4
Mar 541'6 532'2 534'2 -9'0
May 546'2 537'6 539'2 -8'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1258'0 1239'6 1257'2 3'0
Nov 1269'4 1250'6 1268'6 2'6
Jan 1284'4 1265'6 1283'4 2'6
Mar 1290'2 1272'4 1289'2 3'0
May 1294'6 1278'0 1294'0 3'0
Jul 1295'4 1280'2 1295'0 1'4
Aug 1277'6 1264'0 1276'6 0'6
Sep 1239'2 1226'4 1238'4 2'0
Nov 1228'0 1215'0 1227'0 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 742'0 11'4
Dec 767'4 741'0 759'2 11'0
Mar 783'2 757'6 774'6 9'4
May 787'6 764'0 780'0 8'6
Jul 775'6 754'6 768'6 6'0
Sep 776'0 756'6 770'0 4'6
Dec 782'4 766'0 777'0 3'6
Mar 782'0 769'0 773'2 -3'2
May 775'0 765'2 769'0 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 809'2 785'4 804'6 12'6
Dec 827'0 802'4 822'6 14'0
Mar 838'6 816'0 835'0 13'0
May 841'4 819'6 837'0 11'0
Jul 831'0 810'6 827'6 10'6
Sep 829'6 810'2 825'4 8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3625 7.1650 7.3200 0.1050
Dec 7.5850 7.4250 7.5700 0.0900
Mar 7.7625 7.5925 7.7425 0.0825
May 7.8525 7.6975 7.8400 0.0700
Jul 7.8800 7.7850 7.8700 0.0825
Sep 7.7400 7.3475 7.7400 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 68.91 65.50 68.15 0.93
Oct 69.18 65.70 68.42 0.99
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3323 3252 3297 10
Oct 3367 3293 3337 6
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'4 332'2 336'6 3'2
Dec 366'4 359'6 363'0 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN