Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 529'0 517'2 522'4 -5'6
Mar 542'4 531'2 536'2 -5'6
May 549'0 538'4 543'0 -5'6
Jul 552'0 541'6 546'0 -5'4
Sep 523'6 515'4 519'4 -4'2
Dec 529'2 520'0 523'6 -4'2
Mar 539'0 532'6 535'0 -5'2
May 545'4 540'4 543'0 -4'0
Jul 547'0 544'2 546'4 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'4 1279'2 1289'0 -30'0
Jan 1335'4 1293'6 1303'0 -29'4
Mar 1342'2 1303'0 1312'2 -27'2
May 1349'2 1310'6 1320'0 -26'2
Jul 1353'6 1316'2 1325'0 -25'6
Aug 1335'4 1301'0 1309'0 -24'0
Sep 1293'0 1262'6 1270'0 -21'6
Nov 1278'6 1250'0 1256'2 -20'4
Jan 1279'2 1261'0 1266'6 -20'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 703'0 683'0 688'4 -14'6
Mar 718'2 698'2 703'4 -14'6
May 725'0 706'0 710'4 -14'4
Jul 725'4 707'2 711'6 -13'6
Sep 730'6 713'2 717'2 -13'4
Dec 743'4 724'2 728'2 -12'6
Mar 735'6 730'6 735'6 -11'4
May 745'2 0'0
Jul 711'2 711'2 711'2 -16'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 762'6 738'6 746'2 -15'6
Mar 773'2 751'6 758'4 -15'4
May 776'6 757'2 763'2 -15'0
Jul 773'2 755'2 760'4 -14'0
Sep 775'6 759'6 764'6 -12'4
Dec 785'0 770'2 773'6 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.1450 7.0200 7.0400 -0.0950
Mar 7.3550 7.2225 7.2425 -0.0950
May 7.4925 7.3525 7.3625 -0.1025
Jul 7.5075 7.3950 7.4100 -0.0850
Sep 7.4525 7.3300 7.3550 -0.0575
Dec 7.4550 7.3525 7.3675 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.60 66.06 66.55 -0.71
Dec 68.18 66.61 67.13 -0.71
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3739 3612 3643 - 96
Dec 3710 3581 3612 - 98
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 423'0 410'6 421'4 1'2
Mar 429'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN