Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 498'6 485'0 491'4 7'6
Dec 524'2 510'2 516'6 8'2
Mar 538'6 524'6 531'4 8'0
May 545'0 531'2 538'2 8'2
Jul 545'0 532'4 539'0 7'4
Sep 515'6 507'4 512'6 5'4
Dec 517'0 509'6 514'6 4'4
Mar 526'6 520'6 525'0 4'2
May 532'2 526'4 529'0 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1205'2 1209'4 -15'4
Nov 1239'4 1218'2 1222'2 -17'2
Jan 1254'0 1233'0 1236'6 -17'0
Mar 1258'6 1240'0 1243'4 -15'4
May 1262'4 1246'6 1249'6 -14'0
Jul 1265'6 1250'4 1253'6 -12'4
Aug 1247'2 1234'6 1236'2 -12'0
Sep 1206'6 1199'4 1200'6 -8'2
Nov 1197'4 1188'6 1190'4 -6'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 697'2 678'0 684'6 3'2
Dec 715'0 696'4 703'2 4'0
Mar 731'2 714'0 720'6 4'2
May 738'0 721'6 727'4 3'0
Jul 734'4 719'4 723'6 1'4
Sep 739'4 725'4 728'4 0'2
Dec 747'2 736'6 738'6 -0'6
Mar 755'0 753'0 753'0 6'6
May 745'0 745'0 745'0 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 769'4 747'2 754'4 -1'6
Dec 786'2 763'6 771'2 -1'2
Mar 799'0 777'2 785'0 -0'6
May 801'6 782'4 788'4 -2'0
Jul 796'0 778'2 784'4 -1'4
Sep 798'2 784'0 787'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0825 6.9225 6.9800 -0.0025
Dec 7.3525 7.2000 7.2425 -0.0025
Mar 7.5200 7.3625 7.4200 -0.0075
May 7.6200 7.4750 7.5500 0.0050
Jul 7.6425 7.5375 7.5425 -0.0500
Sep 7.5000 7.4300 7.4300 -0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.40 66.69 66.88 -2.47
Oct 69.41 66.85 67.04 -2.45
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3203 3166 3192 15
Oct 3231 3193 3219 14
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 328'2 326'0 328'0 3'6
Dec 349'6 342'4 349'2 5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN