Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 533'4 530'2 531'4 -1'6
Mar 548'6 545'4 546'6 -1'2
May 555'6 552'6 553'6 -1'4
Jul 558'6 556'0 557'0 -1'4
Sep 531'0 529'4 530'4 -1'4
Dec 535'4 533'0 534'2 -1'0
Mar 547'0 545'0 545'0 -2'0
May 552'4 552'4 552'4 -0'6
Jul 556'0 555'0 555'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1303'4 1294'2 1301'4 -2'6
Jan 1319'4 1310'2 1317'4 -2'6
Mar 1327'2 1318'2 1325'0 -3'0
May 1333'0 1324'6 1331'6 -2'6
Jul 1336'6 1328'6 1336'0 -2'0
Aug 1318'2 1311'0 1317'4 -2'2
Sep 1276'0 1271'6 1276'0 -2'4
Nov 1262'0 1256'6 1261'0 -2'6
Jan 1271'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 725'6 715'0 722'4 0'4
Mar 742'6 732'0 739'2 0'0
May 751'0 740'6 748'0 0'2
Jul 748'0 739'2 745'0 -0'2
Sep 750'6 742'2 748'4 0'2
Dec 758'0 750'0 756'0 0'6
Mar 760'0 754'6 757'6 -1'0
May 760'2 0'0
Jul 733'0 726'4 733'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 795'4 785'0 792'2 -0'2
Mar 809'6 799'2 806'4 -0'2
May 814'6 804'6 812'0 0'2
Jul 805'2 796'6 802'6 -0'2
Sep 806'0 798'0 801'2 -2'2
Dec 810'2 810'2 810'2 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4225 7.3500 7.3625
Mar 7.6525 7.5675 7.6200 0.0450
May 7.8500 7.7050 7.7200 0.0275
Jul 7.8500 7.7100 7.8500 0.1350
Sep 7.5600 7.5600 7.5600
Dec 7.6575 7.5875 7.5875 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 70.14 69.24 70.07 0.42
Dec 70.70 69.78 70.67 0.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3503 3476 3482 - 20
Dec 3565 3536 3543 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 398'0 391'6 394'6 1'6
Mar 407'0 406'2 407'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN