Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'6 514'6 517'0 -10'4
Mar 540'4 528'6 530'4 -11'0
May 547'6 535'6 537'2 -11'0
Jul 551'0 539'0 540'6 -10'6
Sep 521'2 513'0 514'6 -8'0
Dec 526'0 518'0 519'4 -7'6
Mar 538'0 530'4 531'6 -7'6
May 541'4 538'0 538'2 -8'2
Jul 547'0 541'2 541'2 -8'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1297'4 1299'4 -18'0
Jan 1332'2 1312'4 1314'2 -17'6
Mar 1339'6 1321'0 1322'6 -17'0
May 1346'6 1328'6 1330'4 -16'2
Jul 1351'0 1333'6 1335'4 -15'6
Aug 1329'4 1317'0 1319'2 -14'0
Sep 1290'4 1278'4 1278'6 -14'2
Nov 1278'2 1265'2 1268'0 -11'0
Jan 1287'4 1275'0 1276'4 -12'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 683'4 686'2 -20'6
Mar 721'0 698'6 701'2 -20'2
May 727'0 706'2 708'6 -19'4
Jul 726'4 708'4 710'6 -18'2
Sep 732'2 715'6 717'0 -17'2
Dec 742'0 727'0 729'2 -15'0
Mar 741'0 737'4 740'6 -9'2
May 738'0 733'2 733'2 -14'4
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 742'2 747'4 -19'4
Mar 778'0 755'2 760'0 -19'4
May 780'6 760'2 764'4 -19'4
Jul 776'2 756'6 760'2 -19'2
Sep 780'2 761'2 765'0 -17'4
Dec 784'4 770'2 773'4 -17'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2000 7.0475 7.0550 -0.1475
Mar 7.4225 7.2625 7.2650 -0.1475
May 7.5475 7.3875 7.3925 -0.1425
Jul 7.5075 7.4325 7.4375 -0.1350
Sep 7.4500 7.3550 7.3625 -0.1275
Dec 7.4650 7.3700 7.3725 -0.1425
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.06 66.63 -0.30
Dec 67.66 66.65 67.32 -0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3685 3693 - 68
Dec 3724 3650 3657 - 67
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 413'0 416'2 -6'2
Mar 433'6 422'4 422'4 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN