Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 457'2 452'4 453'6 -3'2
Dec 481'0 476'0 477'4 -3'2
Mar 496'4 491'6 493'2 -3'2
May 504'4 500'0 501'2 -3'2
Jul 508'2 504'2 504'6 -4'0
Sep 491'0 487'4 487'4 -4'4
Dec 497'6 493'6 493'6 -4'2
Mar 508'4 505'0 505'0 -4'0
May 513'6 513'2 513'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1167'0 1165'4 1165'4 0'6
Sep 1170'4 1162'6 1164'6 -0'4
Nov 1188'0 1180'2 1182'4 -0'6
Jan 1203'2 1196'0 1197'6 -1'2
Mar 1211'4 1204'6 1207'0 -0'4
May 1218'6 1212'2 1214'4 -0'6
Jul 1223'0 1216'4 1218'2 -1'6
Aug 1208'4 1201'6 1203'6 -1'6
Sep 1175'6 1173'6 1174'4 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 655'4 647'4 651'0 -1'6
Dec 672'2 664'6 668'2 -1'4
Mar 688'2 681'2 684'4 -1'4
May 695'2 688'6 691'6 -1'2
Jul 694'6 689'4 691'4 -1'2
Sep 701'6 698'6 699'0 -1'6
Dec 714'0 712'2 712'2 -1'4
Mar 722'2 0'0
May 716'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 724'0 716'2 720'0 -0'6
Dec 741'4 733'4 737'2 -0'4
Mar 754'4 747'2 750'4 -0'2
May 760'6 754'0 755'6 -1'2
Jul 760'0 753'4 754'6 -1'0
Sep 764'0 760'2 760'2 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.7900 6.6900 6.7425 0.0125
Dec 7.0275 6.9325 6.9975 0.0175
Mar 7.2000 7.1700 7.1700 0.0075
May 7.2875 7.2875 7.2875 0.0125
Jul 7.4200 7.2600 7.3000 0.1525
Sep 7.2400 7.1050 7.1650 0.1300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.88
Sep 69.41 68.82 69.05 -0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3250
Sep 3105 3085 3094 9
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 322'6 322'6 322'6 -0'4
Dec 346'0 344'4 346'0 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN