Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 441'6 434'4 441'4 4'4
Mar 449'0 443'4 448'0 4'2
May 456'2 451'2 455'4 4'2
Jul 461'4 456'6 461'2 4'0
Sep 455'4 451'4 455'2 2'0
Dec 466'4 462'4 466'0 1'6
Mar 479'0 475'2 479'0 1'4
May 485'4 482'6 485'0 1'2
Jul 488'2 485'4 488'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'6 1084'4 1087'6 -6'4
Mar 1106'6 1096'0 1098'4 -7'4
May 1117'6 1106'6 1109'2 -8'0
Jul 1126'0 1116'4 1118'4 -7'6
Aug 1119'6 1110'2 1112'0 -7'4
Sep 1100'4 1091'4 1092'4 -7'2
Nov 1102'2 1093'2 1094'0 -6'6
Jan 1110'6 1102'4 1103'4 -7'0
Mar 1107'2 1101'0 1102'0 -6'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'4 535'0 535'0 0'2
Mar 537'6 531'2 534'2 -0'2
May 545'0 539'0 542'0 -0'2
Jul 553'0 547'0 549'4 -0'2
Sep 565'2 559'2 562'2 -0'4
Dec 581'0 575'0 578'0 -0'2
Mar 593'0 588'6 591'0 -0'4
May 597'2 597'2 597'2 0'2
Jul 588'6 588'6 588'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'6 -0'6
Mar 530'4 523'4 527'0 0'4
May 541'6 534'6 538'0 0'4
Jul 554'2 547'0 550'4 -0'2
Sep 568'4 562'2 565'2 0'0
Dec 586'6 581'4 584'0 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.8000 5.7050 5.7625 0.0500
May 5.8625 5.8025 5.8525 0.0500
Jul 5.9875 5.9350 5.9725 0.0450
Sep 6.1400 6.0950 6.1250 0.0475
Dec 6.3075 6.2575 6.3075 0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.60 50.60 -0.17
Jan 51.41 50.83 50.99 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3019 2990 2993 - 54
Jan 3072 3012 3014 - 50
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 315'0 315'0 1'2
Mar 303'2 294'2 300'0 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN