Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'4 459'2 459'6 -3'4
Mar 480'4 473'2 474'0 -3'2
May 488'0 481'6 482'2 -3'0
Jul 494'6 488'6 489'2 -2'6
Sep 490'6 485'0 485'2 -3'4
Dec 503'4 498'0 498'0 -3'6
Mar 517'4 512'2 512'2 -3'2
May 523'6 521'2 521'2 -1'4
Jul 527'4 523'0 523'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1253'4 1242'2 1253'0 7'6
Jan 1266'2 1255'0 1265'6 7'4
Mar 1274'2 1263'2 1273'2 7'0
May 1282'2 1272'0 1281'0 6'4
Jul 1289'0 1278'2 1287'6 7'0
Aug 1273'6 1263'6 1272'2 6'4
Sep 1242'4 1234'2 1241'0 5'2
Nov 1235'2 1227'0 1233'4 4'6
Jan 1244'4 1240'0 1244'4 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 631'0 621'4 622'6 -5'4
Mar 645'4 635'2 636'4 -6'2
May 653'2 642'2 643'2 -7'0
Jul 658'0 646'6 647'6 -7'4
Sep 666'0 655'6 656'6 -7'2
Dec 678'2 669'2 669'2 -8'2
Mar 688'0 679'6 679'6 -7'6
May 684'0 684'0 684'0 -4'4
Jul 671'4 669'4 671'0 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 675'6 666'2 667'2 -5'6
Mar 687'0 677'0 677'6 -6'4
May 693'2 683'0 683'6 -6'6
Jul 697'2 686'4 687'4 -7'2
Sep 705'4 695'2 695'4 -8'0
Dec 717'2 707'6 708'6 -7'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.5400 6.4450 6.4450 -0.0700
Mar 6.7500 6.6325 6.6325 -0.0675
May 6.8925 6.7600 6.7600 -0.0700
Jul 7.0175 6.8825 6.8850 -0.0650
Sep 7.0500 6.9200 6.9350 -0.0600
Dec 7.1600 7.1175 7.1575 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.15 65.80 66.98 1.01
Jan 67.32 65.99 67.15 1.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3495 3461 3480 - 3
Jan 3473 3442 3461 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 383'0 376'4 378'2 -2'4
Mar 389'4 384'6 386'6 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN