Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'4 442'6 447'0 4'0
Jul 456'6 452'2 456'4 4'0
Sep 459'0 455'0 458'6 3'6
Dec 474'2 470'2 474'2 3'6
Mar 487'0 483'0 486'6 3'2
May 493'4 490'2 493'4 2'6
Jul 498'0 494'0 498'0 3'6
Sep 479'4 477'2 479'4 2'2
Dec 485'0 482'6 484'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'0 1156'6 1164'2 6'2
Jul 1179'4 1171'0 1178'6 6'0
Aug 1171'6 1164'4 1171'0 5'0
Sep 1148'2 1141'6 1147'6 4'4
Nov 1149'6 1141'0 1149'0 5'0
Jan 1160'6 1153'2 1160'6 5'4
Mar 1159'6 1154'4 1159'2 4'2
May 1162'4 1157'6 1162'2 4'0
Jul 1168'4 1164'6 1167'6 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 595'0 586'6 587'4 -4'4
Jul 604'0 596'2 597'0 -4'2
Sep 615'4 608'2 609'0 -4'0
Dec 632'6 626'2 626'6 -3'6
Mar 647'4 641'0 641'2 -4'0
May 653'6 649'6 649'6 -2'0
Jul 651'4 646'6 646'6 -2'2
Sep 653'6 -0'2
Dec 660'6 660'6 660'6 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 626'0 618'0 618'4 -4'2
Jul 639'4 631'4 632'0 -4'2
Sep 652'4 645'0 645'2 -3'6
Dec 670'0 663'4 663'4 -3'2
Mar 683'4 677'6 678'0 -2'2
May 686'4 669'4 685'6 19'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4200 6.3800 6.3800
Jul 6.5500 6.5150 6.5225 0.0025
Sep 6.7075 6.6700 6.6750
Dec 6.8650 6.8275 6.8650 0.0350
Mar 6.9900 6.9700 6.9900 0.0275
May 6.9900 6.9900 6.9900 0.1100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.10 66.29 66.99 0.55
Jul 66.93 66.03 66.82 0.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3310 3287 3290 - 7
Jul 3282 3260 3263 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 345'0 342'6 345'0 0'4
Jul 349'4 347'2 349'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN