Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 508'0 499'0 503'2 2'6
Dec 530'0 521'2 525'2 1'6
Mar 544'4 536'4 540'0 1'4
May 551'2 543'0 547'0 2'0
Jul 552'6 545'0 548'6 2'0
Sep 525'6 520'4 523'2 1'6
Dec 526'6 521'0 524'2 2'2
Mar 536'2 530'6 534'6 2'6
May 541'4 539'0 540'6 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1237'2 1223'2 1233'4 5'4
Nov 1246'2 1232'0 1242'6 5'0
Jan 1260'4 1246'6 1257'2 5'0
Mar 1266'2 1253'0 1263'6 5'4
May 1272'6 1259'0 1270'2 6'2
Jul 1276'2 1262'4 1274'2 6'6
Aug 1259'2 1246'2 1257'6 7'2
Sep 1221'2 1210'4 1219'6 6'0
Nov 1210'2 1199'6 1208'0 5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 703'6 683'4 695'2 9'6
Dec 721'6 700'6 712'6 9'4
Mar 739'2 719'0 730'4 9'2
May 747'0 727'4 738'6 9'0
Jul 744'6 727'4 736'2 7'0
Sep 749'4 733'4 742'4 6'6
Dec 759'6 749'0 752'2 5'0
Mar 765'0 754'4 759'0 4'4
May 752'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 771'4 751'4 759'4 5'0
Dec 787'4 767'6 775'4 4'6
Mar 801'2 781'6 789'2 4'4
May 806'4 788'4 795'4 4'4
Jul 801'4 786'2 792'2 3'4
Sep 804'2 793'6 795'0 2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0625 6.9125 6.9725 0.0325
Dec 7.3300 7.1525 7.2300 0.0300
Mar 7.5075 7.3625 7.4100 0.0275
May 7.6150 7.5525 7.5525 0.0575
Jul 7.6675 7.6450 7.6650 0.1050
Sep 7.5825 7.5000 7.5000 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.64 66.26 67.24 -0.28
Oct 67.80 66.43 67.43 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3255 3191 3211 8
Oct 3292 3226 3255 18
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 334'4 322'2 327'6 6'6
Dec 357'4 345'0 353'6 10'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN