Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.4950  95.4975  95.4975  95.4950  95.4950  0.0000  95.4950  6:08A Dec 04
30 DAY FED F... Jan 25 @FF5F  95.605  95.605  95.610  95.605  95.605  0.000  95.605  6:08A Dec 04
30 DAY FED F... Feb 25 @FF5G  95.665  95.665  95.670  95.665  95.665  0.000  95.665  5:58A Dec 04
30 DAY FED F... Mar 25 @FF5H  95.720  95.720  95.725  95.720  95.720  0.000  95.720  5:58A Dec 04
30 DAY FED F... Apr 25 @FF5J  95.815  95.815  95.825  95.815  95.815  0.000  95.815  5:46A Dec 04
30 DAY FED F... May 25 @FF5K  95.885  95.880  95.890  95.880  95.880  -0.005  95.885  5:44A Dec 04
30 DAY FED F... Jun 25 @FF5M  95.945  95.950  95.950  95.940  95.940  -0.005  95.945  5:47A Dec 04
30 DAY FED F... Jul 25 @FF5N  96.020  96.015  96.030  96.005  96.005  -0.015  96.020  5:53A Dec 04
30 DAY FED F... Aug 25 @FF5Q  96.080  96.070  96.085  96.065  96.065  -0.015  96.080  6:04A Dec 04
30 DAY FED F... Sep 25 @FF5U  96.110  96.100  96.115  96.095  96.095  -0.015  96.110  6:04A Dec 04
30 DAY FED F... Oct 25 @FF5V  96.155  96.145  96.160  96.135  96.135  -0.020  96.155  6:02A Dec 04
30 DAY FED F... Nov 25 @FF5X  96.205  96.190  96.205  96.180  96.180  -0.025  96.205  6:03A Dec 04
30 DAY FED F... Dec 25 @FF5Z  96.235  96.215  96.225  96.210  96.215  -0.020  96.235  4:48A Dec 04
30 DAY FED F... Jan 26 @FF6F  96.255  96.230  96.245  96.225  96.225  -0.030  96.255  5:59A Dec 04
30 DAY FED F... Feb 26 @FF6G  96.285  96.260  96.270  96.255  96.260  -0.025  96.285  5:47A Dec 04
30 DAY FED F... Mar 26 @FF6H  96.295        96.300    96.295   
30 DAY FED F... Apr 26 @FF6J  96.310            96.310   
30 DAY FED F... May 26 @FF6K  96.310            96.310   
30 DAY FED F... Jun 26 @FF6M  96.265          0.045  96.310s  2:01P Dec 03
30 DAY FED F... Jul 26 @FF6N  96.285          0.045  96.330s  2:01P Dec 03
30 DAY FED F... Aug 26 @FF6Q  96.265          0.045  96.310s  2:01P Dec 03
30 DAY FED F... Sep 26 @FF6U  96.310            96.310   
30 DAY FED F... Oct 26 @FF6V  96.270          0.045  96.315s  2:01P Dec 03
30 DAY FED F... Nov 26 @FF6X  96.295            96.295   
30 DAY FED F... Dec 26 @FF6Z  96.510        96.495    96.510   
30 DAY FED F... Jan 27 @FF7F  96.495            96.495   
30 DAY FED F... Feb 27 @FF7G  96.435          0.045  96.480s  2:01P Dec 03
30 DAY FED F... Mar 27 @FF7H  96.420          0.045  96.465s  2:01P Dec 03
30 DAY FED F... Apr 27 @FF7J  96.380          0.045  96.425s  2:01P Dec 03
30 DAY FED F... May 27 @FF7K  96.355          0.045  96.400s  2:01P Dec 03
30 DAY FED F... Jun 27 @FF7M  96.335          0.045  96.380s  2:01P Dec 03
30 DAY FED F... Jul 27 @FF7N  96.315          0.045  96.360s  2:01P Dec 03
30 DAY FED F... Aug 27 @FF7Q  96.235          0.045  96.280s  2:01P Dec 03
30 DAY FED F... Sep 27 @FF7U  96.235          0.045  96.280s  2:01P Dec 03
30 DAY FED F... Oct 27 @FF7V  96.230          0.045  96.275s  2:01P Dec 03
30 DAY FED F... Nov 27 @FF7X  96.210          0.045  96.255s  2:01P Dec 03
30 DAY FED F... Dec 27 @FF7Z  96.190          0.045  96.235s  2:01P Dec 03
30 DAY FED F... Jan 28 @FF8F  96.175          0.045  96.220s  2:01P Dec 03
30 DAY FED F... Feb 28 @FF8G  96.160          0.045  96.205s  2:01P Dec 03
30 DAY FED F... Mar 28 @FF8H  96.145          0.045  96.190s  2:01P Dec 03
30 DAY FED F... Apr 28 @FF8J  96.105          0.045  96.150s  2:01P Dec 03
30 DAY FED F... May 28 @FF8K  96.080          0.045  96.125s  2:01P Dec 03
30 DAY FED F... Jun 28 @FF8M  96.060          0.045  96.105s  2:01P Dec 03
30 DAY FED F... Jul 28 @FF8N  96.040          0.045  96.085s  2:01P Dec 03
30 DAY FED F... Aug 28 @FF8Q  95.960          0.045  96.005s  2:01P Dec 03
30 DAY FED F... Sep 28 @FF8U  95.960          0.045  96.005s  2:01P Dec 03
30 DAY FED F... Oct 28 @FF8V  95.955          0.045  96.000s  2:01P Dec 03
30 DAY FED F... Nov 28 @FF8X  95.935          0.045  95.980s  2:01P Dec 03
30 DAY FED F... Dec 28 @FF8Z  95.915          0.045  95.960s  2:01P Dec 03
30 DAY FED F... Jan 29 @FF9F  95.900          0.045  95.945s  2:01P Dec 03
30 DAY FED F... Feb 29 @FF9G  95.885          0.045  95.930s  2:01P Dec 03
30 DAY FED F... Mar 29 @FF9H  95.870          0.045  95.915s  2:01P Dec 03
30 DAY FED F... Apr 29 @FF9J  95.830          0.045  95.875s  2:01P Dec 03
30 DAY FED F... May 29 @FF9K  95.805          0.045  95.850s  2:01P Dec 03
30 DAY FED F... Jun 29 @FF9M  95.785          0.045  95.830s  2:01P Dec 03
30 DAY FED F... Jul 29 @FF9N  95.765          0.045  95.810s  2:01P Dec 03
30 DAY FED F... Aug 29 @FF9Q  95.685          0.045  95.730s  2:01P Dec 03
30 DAY FED F... Sep 29 @FF9U  95.685          0.045  95.730s  2:01P Dec 03
30 DAY FED F... Oct 29 @FF9V  95.680          0.045  95.725s  2:01P Dec 03
30 DAY FED F... Nov 29 @FF9X  95.660          0.045  95.705s  2:01P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.4950
Change: 
Bid:  95.4950
Ask:  95.4975
Today's High:  95.4975
Today's Low:  95.4950
Volume:  66,510
Open:  95.4975
Settle:  95.4950
Prev:  95.4950
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
5:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN