Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1700  95.1700  95.1700  95.1700  -0.0025  95.1725  8:39P Oct 30
30 DAY FED F... Nov 24 @FF4X  95.3525  95.3525  95.3525  95.3500  95.3525  0.0000  95.3525  9:52P Oct 30
30 DAY FED F... Dec 24 @FF4Z  95.490  95.490  95.490  95.490  95.490  0.000  95.490  8:40P Oct 30
30 DAY FED F... Jan 25 @FF5F  95.610  95.605  95.605  95.600  95.600  -0.010  95.610  9:51P Oct 30
30 DAY FED F... Feb 25 @FF5G  95.755  95.745  95.745  95.740  95.740  -0.015  95.755  9:51P Oct 30
30 DAY FED F... Mar 25 @FF5H  95.825  95.825  95.825  95.810  95.810  -0.015  95.825  9:51P Oct 30
30 DAY FED F... Apr 25 @FF5J  95.940  95.915  95.920  95.915  95.915  -0.025  95.940  9:51P Oct 30
30 DAY FED F... May 25 @FF5K  96.045  96.015  96.020  96.015  96.020  -0.025  96.045  8:40P Oct 30
30 DAY FED F... Jun 25 @FF5M  96.125  96.095  96.100  96.095  96.095  -0.030  96.125  9:03P Oct 30
30 DAY FED F... Jul 25 @FF5N  96.205  96.170  96.175  96.170  96.175  -0.030  96.205  8:54P Oct 30
30 DAY FED F... Aug 25 @FF5Q  96.270  96.240  96.240  96.235  96.240  -0.030  96.270  9:02P Oct 30
30 DAY FED F... Sep 25 @FF5U  96.300  96.270  96.270  96.260  96.265  -0.035  96.300  9:51P Oct 30
30 DAY FED F... Oct 25 @FF5V  96.345  96.305  96.310  96.305  96.305  -0.040  96.345  9:51P Oct 30
30 DAY FED F... Nov 25 @FF5X  96.385        96.345    96.385   
30 DAY FED F... Dec 25 @FF5Z  96.415        96.420    96.415   
30 DAY FED F... Jan 26 @FF6F  96.435        96.440    96.435   
30 DAY FED F... Feb 26 @FF6G  96.460        97.105    96.460   
30 DAY FED F... Mar 26 @FF6H  96.470        97.090    96.470   
30 DAY FED F... Apr 26 @FF6J  96.525          -0.040  96.485s  2:01P Oct 30
30 DAY FED F... May 26 @FF6K  96.525          -0.040  96.485s  2:01P Oct 30
30 DAY FED F... Jun 26 @FF6M  96.525          -0.040  96.485s  2:01P Oct 30
30 DAY FED F... Jul 26 @FF6N  96.540          -0.040  96.500s  2:01P Oct 30
30 DAY FED F... Aug 26 @FF6Q  96.460          -0.040  96.420s  2:01P Oct 30
30 DAY FED F... Sep 26 @FF6U  96.460          -0.040  96.420s  2:01P Oct 30
30 DAY FED F... Oct 26 @FF6V  96.455          -0.040  96.415s  2:01P Oct 30
30 DAY FED F... Nov 26 @FF6X  96.435          -0.040  96.395s  2:01P Oct 30
30 DAY FED F... Dec 26 @FF6Z  96.515          -0.020  96.495s  2:01P Oct 30
30 DAY FED F... Jan 27 @FF7F  96.500          -0.020  96.480s  2:01P Oct 30
30 DAY FED F... Feb 27 @FF7G  96.485          -0.020  96.465s  2:01P Oct 30
30 DAY FED F... Mar 27 @FF7H  96.470          -0.020  96.450s  2:01P Oct 30
30 DAY FED F... Apr 27 @FF7J  96.430          -0.020  96.410s  2:01P Oct 30
30 DAY FED F... May 27 @FF7K  96.405          -0.020  96.385s  2:01P Oct 30
30 DAY FED F... Jun 27 @FF7M  96.385          -0.020  96.365s  2:01P Oct 30
30 DAY FED F... Jul 27 @FF7N  96.365          -0.020  96.345s  2:01P Oct 30
30 DAY FED F... Aug 27 @FF7Q  96.285          -0.020  96.265s  2:01P Oct 30
30 DAY FED F... Sep 27 @FF7U  96.285          -0.020  96.265s  2:01P Oct 30
30 DAY FED F... Oct 27 @FF7V  96.280          -0.020  96.260s  2:01P Oct 30
30 DAY FED F... Nov 27 @FF7X  96.260          -0.020  96.240s  2:01P Oct 30
30 DAY FED F... Dec 27 @FF7Z  96.240          -0.020  96.220s  2:01P Oct 30
30 DAY FED F... Jan 28 @FF8F  96.225          -0.020  96.205s  2:01P Oct 30
30 DAY FED F... Feb 28 @FF8G  96.210          -0.020  96.190s  2:01P Oct 30
30 DAY FED F... Mar 28 @FF8H  96.195          -0.020  96.175s  2:01P Oct 30
30 DAY FED F... Apr 28 @FF8J  96.155          -0.020  96.135s  2:01P Oct 30
30 DAY FED F... May 28 @FF8K  96.130          -0.020  96.110s  2:01P Oct 30
30 DAY FED F... Jun 28 @FF8M  96.110          -0.020  96.090s  2:01P Oct 30
30 DAY FED F... Jul 28 @FF8N  96.090          -0.020  96.070s  2:01P Oct 30
30 DAY FED F... Aug 28 @FF8Q  96.010          -0.020  95.990s  2:01P Oct 30
30 DAY FED F... Sep 28 @FF8U  96.010          -0.020  95.990s  2:01P Oct 30
30 DAY FED F... Oct 28 @FF8V  96.005          -0.020  95.985s  2:01P Oct 30
30 DAY FED F... Nov 28 @FF8X  95.985          -0.020  95.965s  2:01P Oct 30
30 DAY FED F... Dec 28 @FF8Z  95.965          -0.020  95.945s  2:01P Oct 30
30 DAY FED F... Jan 29 @FF9F  95.950          -0.020  95.930s  2:01P Oct 30
30 DAY FED F... Feb 29 @FF9G  95.935          -0.020  95.915s  2:01P Oct 30
30 DAY FED F... Mar 29 @FF9H  95.920          -0.020  95.900s  2:01P Oct 30
30 DAY FED F... Apr 29 @FF9J  95.880          -0.020  95.860s  2:01P Oct 30
30 DAY FED F... May 29 @FF9K  95.855          -0.020  95.835s  2:01P Oct 30
30 DAY FED F... Jun 29 @FF9M  95.835          -0.020  95.815s  2:01P Oct 30
30 DAY FED F... Jul 29 @FF9N  95.815          -0.020  95.795s  2:01P Oct 30
30 DAY FED F... Aug 29 @FF9Q  95.735          -0.020  95.715s  2:01P Oct 30
30 DAY FED F... Sep 29 @FF9U  95.735          -0.020  95.715s  2:01P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1700
Change:  -0.0025
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1700
Today's Low:  95.1700
Volume:  25,272
Open:  95.1700
Settle:  95.1725
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-30-2024
8:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN