Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 216.750 214.275 215.850 0.275
Dec 217.500 214.625 216.575 0.375
Feb 218.525 215.775 217.225 0.075
Apr 219.475 217.050 218.050 - 0.425
Jun 214.000 211.650 212.700 - 0.525
Aug 210.800 208.575 209.700 - 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.300 77.975 78.150 -0.800
Dec 70.100 68.275 68.600 -1.050
Feb 71.450 69.750 70.075 -0.975
Apr 76.950 75.375 75.650 -0.975
May 81.425 80.600 80.775 -0.925
Jun 90.675 88.950 89.300 -1.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 335.500 332.825 333.550 - 1.250
Oct 325.925 321.950 323.800 - 0.875
Nov 320.475 316.175 318.275 - 0.650
Jan 312.000 307.300 309.125 - 0.825
Mar 308.200 303.625 305.000 - 1.175
Apr 308.550 304.025 304.600 - 1.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.300 77.975 78.150 -0.800
Dec 70.100 68.275 68.600 -1.050
Feb 71.450 69.750 70.075 -0.975
Apr 76.950 75.375 75.650 -0.975
May 81.425 80.600 80.775 -0.925
Jun 90.675 88.950 89.300 -1.050
Oct 79.300 77.975 78.150 -0.800
Dec 70.100 68.275 68.600 -1.050
Feb 71.450 69.750 70.075 -0.975
Apr 76.950 75.375 75.650 -0.975
May 81.425 80.600 80.775 -0.925
Jun 90.675 88.950 89.300 -1.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.16 16.13 16.15 0.01
Oct 15.87 15.62 15.62 -0.17
 
blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Higher
Editorial Staff – 
Posted at Friday, September 18, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN