Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  411'4  411'4  411'6  409'6  409'6  -1'6  411'4  9:58P Oct 30
CORN  Mar 25 @C5H  425'4  425'4  426'0  423'4  423'6  -1'6  425'4  9:49P Oct 30
CORN  May 25 @C5K  433'6  433'6  434'4  432'0  432'4  -1'2  433'6  9:36P Oct 30
CORN  Jul 25 @C5N  438'4  438'4  439'0  437'0  437'2  -1'2  438'4  9:43P Oct 30
CORN  Sep 25 @C5U  434'6  435'0  435'0  433'6  433'6  -1'0  434'6  9:33P Oct 30
CORN  Dec 25 @C5Z  440'4  440'6  440'6  439'4  439'4  -1'0  440'4  9:41P Oct 30
CORN  Mar 26 @C6H  451'2  451'2  451'2  451'2  451'2  0'0  451'2  7:03P Oct 30
CORN  May 26 @C6K  457'2  456'6  456'6  456'2  456'2  -1'0  457'2  9:05P Oct 30
CORN  Jul 26 @C6N  461'0        460'2  0'0  461'0  1:15P Oct 30
CORN  Sep 26 @C6U  448'0        447'0  0'0  448'0  1:15P Oct 30
CORN  Dec 26 @C6Z  448'4  448'6  448'6  448'6  448'6  0'2  448'4  9:36P Oct 30
CORN  Jul 27 @C7N  465'2        470'0  0'0  465'2  1:15P Oct 30
CORN  Dec 27 @C7Z  446'0        444'0  0'0  446'0  1:15P Oct 30
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  409'6
Change:  -1'6
Bid:  409'6
Ask:  410'0
Today's High:  411'6
Today's Low:  409'6
Volume:  170,092
Open:  411'4
Settle:  411'4
Prev:  411'4
Contract High: 
Contract Low: 
Updated:  Oct-30-2024
9:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN