Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  43.81  43.87  43.97  43.60  43.67  -0.14  43.81  9:57P Oct 30
SOYBEAN OIL  Jan 25 @BO5F  43.81  43.83  43.96  43.58  43.66  -0.15  43.81  9:56P Oct 30
SOYBEAN OIL  Mar 25 @BO5H  43.95  43.96  44.04  43.71  43.81  -0.14  43.95  9:52P Oct 30
SOYBEAN OIL  May 25 @BO5K  44.14  44.16  44.21  43.91  44.00  -0.14  44.14  9:49P Oct 30
SOYBEAN OIL  Jul 25 @BO5N  44.29  44.30  44.35  44.07  44.23  -0.06  44.29  9:38P Oct 30
SOYBEAN OIL  Aug 25 @BO5Q  44.12  44.09  44.17  43.90  43.97  -0.15  44.12  9:56P Oct 30
SOYBEAN OIL  Sep 25 @BO5U  43.89  43.85  43.89  43.73  43.86  -0.03  43.89  9:37P Oct 30
SOYBEAN OIL  Oct 25 @BO5V  43.58  43.52  43.53  43.42  43.45  -0.13  43.58  9:56P Oct 30
SOYBEAN OIL  Dec 25 @BO5Z  43.54  43.42  43.48  43.34  43.42  -0.12  43.54  9:43P Oct 30
SOYBEAN OIL  Jan 26 @BO6F  43.54        43.57  0.03  43.54  1:19P Oct 30
SOYBEAN OIL  Mar 26 @BO6H  43.53        43.52  0.00  43.53  1:15P Oct 30
SOYBEAN OIL  May 26 @BO6K  43.62        42.64  0.00  43.62  1:15P Oct 30
SOYBEAN OIL  Jul 26 @BO6N  43.70        43.74  0.00  43.70  1:15P Oct 30
SOYBEAN OIL  Aug 26 @BO6Q  43.47          0.00  43.47  1:15P Oct 30
SOYBEAN OIL  Sep 26 @BO6U  43.42          0.00  43.42  1:15P Oct 30
SOYBEAN OIL  Oct 26 @BO6V  43.29          0.00  43.29  1:15P Oct 30
SOYBEAN OIL  Dec 26 @BO6Z  43.16        43.81  0.00  43.16  1:15P Oct 30
SOYBEAN OIL  Jul 27 @BO7N  43.05          0.00  43.05  1:15P Oct 30
SOYBEAN OIL  Oct 27 @BO7V  43.04          0.00  43.04  1:15P Oct 30
SOYBEAN OIL  Dec 27 @BO7Z  42.78          0.00  42.78  1:15P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  43.67
Change:  -0.14
Bid:  43.67
Ask:  43.69
Today's High:  43.97
Today's Low:  43.60
Volume:  72,351
Open:  43.87
Settle:  43.81
Prev:  43.81
Contract High: 
Contract Low: 
Updated:  Oct-30-2024
9:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN