Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  55.06  54.80  55.06  54.60  54.63  -0.36  54.70s  1:15P Jul 03
SOYBEAN OIL  Aug 25 @BO5Q  55.02  54.97  55.20  54.40  54.40  -0.47  54.55s  1:19P Jul 03
SOYBEAN OIL  Sep 25 @BO5U  54.90  54.90  55.11  54.30  54.31  -0.46  54.44s  1:19P Jul 03
SOYBEAN OIL  Oct 25 @BO5V  54.87  54.78  55.08  54.26  54.30  -0.45  54.42s  1:19P Jul 03
SOYBEAN OIL  Dec 25 @BO5Z  55.07  54.98  55.19  54.45  54.54  -0.40  54.67s  1:19P Jul 03
SOYBEAN OIL  Jan 26 @BO6F  55.21  55.19  55.40  54.61  54.72  -0.38  54.83s  1:19P Jul 03
SOYBEAN OIL  Mar 26 @BO6H  55.04  55.00  55.09  54.44  54.56  -0.35  54.69s  1:19P Jul 03
SOYBEAN OIL  May 26 @BO6K  54.77  54.72  54.75  54.18  54.34  -0.31  54.46s  1:19P Jul 03
SOYBEAN OIL  Jul 26 @BO6N  54.45  54.38  54.49  53.83  54.02  -0.27  54.18s  1:19P Jul 03
SOYBEAN OIL  Aug 26 @BO6Q  53.97  53.83  53.83  53.56  53.64  -0.26  53.71s  1:15P Jul 03
SOYBEAN OIL  Sep 26 @BO6U  53.47  53.08  53.08  53.08  53.08  -0.26  53.21s  1:15P Jul 03
SOYBEAN OIL  Oct 26 @BO6V  52.96  52.59  52.59  52.53  52.53  -0.27  52.69s  1:15P Jul 03
SOYBEAN OIL  Dec 26 @BO6Z  52.78  52.27  52.47  52.19  52.47  -0.25  52.53s  1:15P Jul 03
SOYBEAN OIL  Jan 27 @BO7F  52.63        51.25  -0.24  52.39s  1:15P Jul 03
SOYBEAN OIL  Mar 27 @BO7H  52.42        53.17  -0.22  52.20s  1:15P Jul 03
SOYBEAN OIL  May 27 @BO7K  52.25        49.78  -0.23  52.02s  1:15P Jul 03
SOYBEAN OIL  Jul 27 @BO7N  52.29        49.71  -0.25  52.04s  1:15P Jul 03
SOYBEAN OIL  Aug 27 @BO7Q  51.96          -0.24  51.72s  1:15P Jul 03
SOYBEAN OIL  Sep 27 @BO7U  51.63          -0.23  51.40s  1:15P Jul 03
SOYBEAN OIL  Oct 27 @BO7V  51.47          -0.22  51.25s  1:15P Jul 03
SOYBEAN OIL  Dec 27 @BO7Z  51.32        48.75  -0.21  51.11s  1:15P Jul 03
SOYBEAN OIL  Jul 28 @BO8N  51.21          -0.21  51.00s  1:15P Jul 03
SOYBEAN OIL  Oct 28 @BO8V  51.20          -0.21  50.99s  1:15P Jul 03
SOYBEAN OIL  Dec 28 @BO8Z  50.94          -0.21  50.73s  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.63
Change:  -0.36
Bid:  53.30
Ask: 
Today's High:  55.06
Today's Low:  54.60
Volume:  197
Open:  54.80
Settle:  54.70s
Prev:  55.06
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN