Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 23 @BO3Z  51.11  51.21  51.21  51.21  51.21  0.10  51.11  9:56A Dec 08
SOYBEAN OIL  Jan 24 @BO4F  51.13  51.13  51.63  50.91  51.08  -0.05  51.13  10:18A Dec 08
SOYBEAN OIL  Mar 24 @BO4H  50.97  50.99  51.47  50.78  51.02  0.05  50.97  10:18A Dec 08
SOYBEAN OIL  May 24 @BO4K  50.99  50.99  51.45  50.82  51.03  0.04  50.99  10:18A Dec 08
SOYBEAN OIL  Jul 24 @BO4N  50.94  50.94  51.38  50.77  51.01  0.07  50.94  10:16A Dec 08
SOYBEAN OIL  Aug 24 @BO4Q  50.62  50.47  51.02  50.44  50.70  0.08  50.62  10:16A Dec 08
SOYBEAN OIL  Sep 24 @BO4U  50.26  50.12  50.63  50.09  50.33  0.07  50.26  10:15A Dec 08
SOYBEAN OIL  Oct 24 @BO4V  49.79  49.67  50.14  49.67  50.02  0.23  49.79  9:54A Dec 08
SOYBEAN OIL  Dec 24 @BO4Z  49.58  49.73  49.96  49.33  49.79  0.21  49.58  10:12A Dec 08
SOYBEAN OIL  Jan 25 @BO5F  49.47  49.55  49.78  49.55  49.72  0.25  49.47  9:26A Dec 08
SOYBEAN OIL  Mar 25 @BO5H  49.32  49.41  49.41  49.25  49.25  -0.07  49.32  8:33A Dec 08
SOYBEAN OIL  May 25 @BO5K  49.23  49.25  49.25  49.25  49.25  0.02  49.23  8:31A Dec 08
SOYBEAN OIL  Jul 25 @BO5N  49.16  49.21  49.21  49.21  49.21  0.05  49.16  8:31A Dec 08
SOYBEAN OIL  Aug 25 @BO5Q  48.88        48.05  0.00  48.88  1:15P Dec 07
SOYBEAN OIL  Sep 25 @BO5U  48.57        47.78  0.00  48.57  1:15P Dec 07
SOYBEAN OIL  Oct 25 @BO5V  48.10        46.80  0.00  48.10  1:15P Dec 07
SOYBEAN OIL  Dec 25 @BO5Z  47.89        47.72  0.00  47.89  1:15P Dec 07
SOYBEAN OIL  Jul 26 @BO6N  47.78        48.58  0.00  47.78  1:15P Dec 07
SOYBEAN OIL  Oct 26 @BO6V  47.77          0.00  47.77  1:15P Dec 07
SOYBEAN OIL  Dec 26 @BO6Z  47.51        55.53  0.00  47.51  1:15P Dec 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3Z)
Exchange:  CBOT
Last Trade:  51.21
Change:  0.10
Bid:  51.11
Ask:  51.14
Today's High:  51.21
Today's Low:  51.21
Volume:  270
Open:  51.21
Settle:  51.11
Prev:  51.11
Contract High: 
Contract Low: 
Updated:  Dec-08-2023
9:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@BO3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN