Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  626'0  618'6  619'0  618'0  618'4  -7'4  626'0  10:21A Dec 08
WHEAT  Mar 24 @W4H  642'2  641'0  645'0  633'4  637'2  -5'0  642'2  10:29A Dec 08
WHEAT  May 24 @W4K  649'4  648'6  651'2  642'0  645'2  -4'2  649'4  10:29A Dec 08
WHEAT  Jul 24 @W4N  653'0  650'6  654'0  645'6  648'4  -4'4  653'0  10:28A Dec 08
WHEAT  Sep 24 @W4U  660'6  658'0  661'4  653'2  656'6  -4'0  660'6  10:30A Dec 08
WHEAT  Dec 24 @W4Z  671'4  671'2  672'2  663'2  667'2  -4'2  671'4  10:28A Dec 08
WHEAT  Mar 25 @W5H  678'4  675'6  680'0  669'6  680'0  1'4  678'4  8:33A Dec 08
WHEAT  May 25 @W5K  678'4        678'0  0'0  678'4  1:15P Dec 07
WHEAT  Jul 25 @W5N  668'4  665'6  665'6  665'6  665'6  -2'6  668'4  10:17A Dec 08
WHEAT  Sep 25 @W5U  671'4          0'0  671'4  1:15P Dec 07
WHEAT  Dec 25 @W5Z  678'4        669'0  0'0  678'4  1:15P Dec 07
WHEAT  Mar 26 @W6H  685'2          0'0  685'2  1:15P Dec 07
WHEAT  May 26 @W6K  685'4          0'0  685'4  1:15P Dec 07
WHEAT  Jul 26 @W6N  639'4        734'0  0'0  639'4  1:15P Dec 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  662'2  656'2  656'2  653'2  653'2  -9'0  662'2  9:45A Dec 08
HARD RED WIN... Mar 24 @KW4H  667'4  666'0  675'4  663'4  669'6  2'2  667'4  10:30A Dec 08
HARD RED WIN... May 24 @KW4K  669'4  669'0  676'4  665'4  672'2  2'6  669'4  10:29A Dec 08
HARD RED WIN... Jul 24 @KW4N  670'4  669'6  676'6  667'2  673'0  2'4  670'4  10:29A Dec 08
HARD RED WIN... Sep 24 @KW4U  679'2  678'2  684'4  675'0  681'0  1'6  679'2  10:29A Dec 08
HARD RED WIN... Dec 24 @KW4Z  690'0  693'0  695'2  688'4  690'2  0'2  690'0  10:21A Dec 08
HARD RED WIN... Mar 25 @KW5H  691'0  685'6  692'0  682'4  691'4  4'0  695'0s  1:15P Dec 07
HARD RED WIN... May 25 @KW5K  691'2  686'6  686'6  686'6  686'6  3'0  694'2s  1:15P Dec 07
HARD RED WIN... Jul 25 @KW5N  684'2        686'0  0'2  684'4s  1:15P Dec 07
HARD RED WIN... Sep 25 @KW5U  673'2        700'0  0'2  673'4s  1:15P Dec 07
HARD RED WIN... Dec 25 @KW5Z  690'0        718'0  0'2  690'2s  1:15P Dec 07
HARD RED WIN... Mar 26 @KW6H  686'4          0'2  686'6s  1:15P Dec 07
HARD RED WIN... May 26 @KW6K  703'4          0'2  703'6s  1:15P Dec 07
HARD RED WIN... Jul 26 @KW6N  640'6        688'0  0'2  641'0s  1:15P Dec 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  707'0        709'4  5'6  712'6s  1:31P Dec 07
HARD RED SPR... Mar 24 @MW4H  737'2  736'4  740'0  734'0  738'4  1'2  737'2  10:29A Dec 08
HARD RED SPR... May 24 @MW4K  746'4  744'0  748'0  743'4  746'4  0'0  746'4  10:27A Dec 08
HARD RED SPR... Jul 24 @MW4N  754'6  751'2  754'4  751'2  753'4  -1'2  754'6  9:24A Dec 08
HARD RED SPR... Sep 24 @MW4U  762'4  762'0  762'0  758'2  758'2  -4'2  762'4  10:20A Dec 08
HARD RED SPR... Dec 24 @MW4Z  773'4  770'6  770'6  770'6  770'6  -2'6  773'4  11:07P Dec 07
HARD RED SPR... Mar 25 @MW5H  774'6        784'0  2'2  777'0s  1:31P Dec 07
HARD RED SPR... May 25 @MW5K  780'0        818'0  2'0  782'0s  1:31P Dec 07
HARD RED SPR... Jul 25 @MW5N                 
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  618'4
Change:  -7'4
Bid:  617'4
Ask:  619'6
Today's High:  619'0
Today's Low:  618'0
Volume:  93
Open:  618'6
Settle:  626'0
Prev:  626'0
Contract High: 
Contract Low: 
Updated:  Dec-08-2023
10:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN