Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  573'2  572'6  573'6  567'4  567'4  -5'6  573'2  9:57P Oct 30
WHEAT  Mar 25 @W5H  593'4  592'6  593'6  587'6  587'6  -5'6  593'4  9:56P Oct 30
WHEAT  May 25 @W5K  605'2  605'0  605'2  599'6  600'0  -5'2  605'2  9:41P Oct 30
WHEAT  Jul 25 @W5N  611'4  610'4  611'2  605'2  605'2  -6'2  611'4  9:55P Oct 30
WHEAT  Sep 25 @W5U  623'2  622'0  622'0  617'0  617'0  -6'2  623'2  9:55P Oct 30
WHEAT  Dec 25 @W5Z  638'6  637'4  637'4  633'2  633'2  -5'4  638'6  9:03P Oct 30
WHEAT  Mar 26 @W6H  649'2  645'4  645'4  645'4  645'4  -3'6  649'2  7:57P Oct 30
WHEAT  May 26 @W6K  651'2        639'2  0'0  651'2  1:15P Oct 30
WHEAT  Jul 26 @W6N  639'6        635'0  0'0  639'6  1:15P Oct 30
WHEAT  Sep 26 @W6U  646'6          0'0  646'6  1:15P Oct 30
WHEAT  Dec 26 @W6Z  658'0          0'0  658'0  1:15P Oct 30
WHEAT  Mar 27 @W7H  667'6          0'0  667'6  1:15P Oct 30
WHEAT  May 27 @W7K  646'0          0'0  646'0  1:15P Oct 30
WHEAT  Jul 27 @W7N  608'4          0'0  608'4  1:15P Oct 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  575'6  574'6  575'4  569'4  569'4  -6'2  575'6  9:55P Oct 30
HARD RED WIN... Mar 25 @KW5H  589'6  589'0  589'0  583'2  583'4  -6'2  589'6  9:51P Oct 30
HARD RED WIN... May 25 @KW5K  600'2  598'4  599'4  594'0  594'0  -6'2  600'2  9:45P Oct 30
HARD RED WIN... Jul 25 @KW5N  609'0  608'2  608'4  602'4  602'4  -6'4  609'0  9:55P Oct 30
HARD RED WIN... Sep 25 @KW5U  620'0  618'4  619'0  614'4  614'4  -5'4  620'0  8:18P Oct 30
HARD RED WIN... Dec 25 @KW5Z  634'0  633'2  633'2  629'6  629'6  -4'2  634'0  7:08P Oct 30
HARD RED WIN... Mar 26 @KW6H  641'0        629'2  3'6  644'6s  1:15P Oct 30
HARD RED WIN... May 26 @KW6K  641'4        667'0  4'0  645'4s  1:15P Oct 30
HARD RED WIN... Jul 26 @KW6N  622'2        630'0  -2'2  620'0s  1:15P Oct 30
HARD RED WIN... Sep 26 @KW6U  630'4          -2'2  628'2s  1:15P Oct 30
HARD RED WIN... Dec 26 @KW6Z  642'4          -2'2  640'2s  1:15P Oct 30
HARD RED WIN... Mar 27 @KW7H  648'6          -2'2  646'4s  1:15P Oct 30
HARD RED WIN... May 27 @KW7K  645'4          -2'2  643'2s  1:15P Oct 30
HARD RED WIN... Jul 27 @KW7N  615'4          -2'2  613'2s  1:15P Oct 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  609'0  608'6  608'6  603'2  603'2  -5'6  609'0  9:51P Oct 30
HARD RED SPR... Mar 25 @MW5H  632'6  630'6  631'2  626'6  626'6  -6'0  632'6  9:51P Oct 30
HARD RED SPR... May 25 @MW5K  645'0  644'4  644'4  639'4  639'4  -5'4  645'0  9:49P Oct 30
HARD RED SPR... Jul 25 @MW5N  654'0  653'4  653'4  653'4  653'4  -0'4  654'0  7:00P Oct 30
HARD RED SPR... Sep 25 @MW5U  662'0  662'0  662'0  662'0  662'0  0'0  662'0  7:04P Oct 30
HARD RED SPR... Dec 25 @MW5Z  674'4  672'0  675'0  672'0  675'0  0'4  674'4  7:04P Oct 30
HARD RED SPR... Mar 26 @MW6H  682'6  682'0  682'0  682'0  682'0  -0'6  682'6  7:04P Oct 30
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  567'4
Change:  -5'6
Bid:  567'2
Ask:  567'4
Today's High:  573'6
Today's Low:  567'4
Volume:  68,179
Open:  572'6
Settle:  573'2
Prev:  573'2
Contract High: 
Contract Low: 
Updated:  Oct-30-2024
9:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN